Nga korero mo te Pepa Kowiri tira
Paerewa | ASTM, JIS, DIN, AISI, KS, EN... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4845, 1.4845, 1.4845, 1.4841 71 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Whakaoti Mata | Nama 1, Nama 4, Nama 8, HL, 2B, BA, Mirror... | |
Whakatakotoranga | Te matotoru | 0.3-120mm |
Whānui*Te roa | 1000x2000, 1219x2438, 1500x3000, 1800x6000, 2000x6000mm | |
Waa Utu | T/T, L/C | |
Mōkī | Kaweake paerewa paerewa rite ki o hiahia ranei | |
Whakaorangia te wa | 7-10 ra mahi | |
MOQ | 1 Tona |
Hangahanga matū
Kōeke | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
Paerewa o
Ko te parenga waikura me te uara o te maitai 304 e whakawhirinaki nui ana ki tona hanganga, kei roto nga mea nui penei i te nickel (Ni) me te chromium (Cr).Ko nga whakaritenga motuhake mo te Momo 304 maitai kua tuhia ki nga paerewa hua.I te nuinga o te wa e whakaponohia ana i roto i te ahumahi i te mea kei runga ake te ihirangi Ni i te 8% me te ihirangi Cr kei runga ake i te 18%, ka taea te whakarōpūtia hei 304 maitai.Koia te take i mohiotia ai he kowiri tira 18/8.He mea tika kia mohio ko nga paerewa hua e tika ana o te 304 maitai he ture maamaa, ka rereke pea i runga i te ahua me te ahua o te kowiri tira.