Whakaahuatanga Hua
Ko te 430 he maitai whanui me te pai o te waikura, he pai ake te kawe i te waiariki i te austenite, he iti ake te whakareatanga whakareatanga waiariki i te austenite, te ngenge o te werawera, te taapiri i te titanium huānga whakapumau, he pai nga ahuatanga miihini o nga waahanga weld.Ko te 430 he kowiri tira e whakamahia ana mo te whakapaipai whare, nga wahi tahu wahie, nga taputapu whare, nga waahanga taputapu whare.
Nga korero mo te Kowiri tira
Paerewa | ASTM, JIS, DIN, AISI, KS, EN... | |
Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... | |
Austenite Cr-Ni -Mn | 201, 202... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenite Cr-Ni -Mo | 316, 316L... | |
Super Austenitic | 904L, 220, 253MA, 254SMO, 654MO | |
Matarua | S32304 , S32550 ,S31803 ,S32750 | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4845, 1.4845, 1.4845, 1.4841 71 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Matarua | 1.4462 , 1.4362 ,1.4410 , 1.4507 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Whakaoti Mata | Nama 1, Nama 4, Nama 8, HL, 2B, BA, Mirror... | |
Whakatakotoranga | Te matotoru | 0.3-120mm |
Whānui | 1000-1500mm | |
Waa Utu | T/T, L/C | |
Mōkī | Kaweake paerewa paerewa rite ki o hiahia ranei | |
Whakaorangia te wa | 7-10 ra mahi | |
MOQ | 1 Tona |
Hangahanga matū
Kōeke | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
To tatou wheketere
Te Matauranga mo te Kowiri tira
●430 kowiri tira
Momo 430 Kowiri tira pea te tino rongonui kore-whakapakeke kowiri tira e wātea ana.Ko te momo 430 e mohiotia ana mo te pai o te waikura, te wera, te aukati waikura, me tona ahua whakapaipai. He mea nui kia mohiohia ka pai te orohia, ka pupuhihia ranei, ka piki ake te aukati.Me puta nga hononga katoa ki nga wera teitei ake, engari he ngawari te miihini, te piko, me te hanga.He mihi ki tenei huinga e whakamahia ana i roto i te maha o nga momo tono arumoni me te ahumahi tae atu ki: ruma ngingiha oumu, kuti motika me te whakakoi, Nga awaawa me te heke, Nga taputapu tipu waikawa Nitric, Nga taputapu hinu hinu me te hau, Nga taputapu wharekai, Nga arai horoi rihi, Tautoko huānga. me nga whakamau.etc.